Departmental Faculty Directory
(Please also see Associated Faculty for a full list of faculty who contribute to the Department of Biology through instruction and advising)
Registrar’s list of Campus Building Codes (building abbreviations)
Name
|
Room (in EXPL unless otherwise noted)
|
Phone (703)
|
Email (@gmu.edu)
|
---|---|---|---|
Birchard, Geoffrey | DK 3015 (David King Hall) | 993-1065 | gbirchar |
Crerar, Lorelei | 1218 | 993-5609 | lcrerar |
Christensen, Alan | PW-DH 206 (Discovery Hall, SciTech campus) | 993-1025 | achriste |
Edwards, Cody | MERTEN 3100 (Merten Hall) | 993-4564 | cedward7 |
Fondufe, Gwendolyne | 1212 | 993-4272 | gfondufe |
Forkner, Rebecca | DK 3016 (David King Hall) | 993-4683 | rforkner |
Gillevet, Patrick (Director, MBAC) |
PW-CH 426 (Colgan Hall, SciTech campus) | 993-1057 | pgilleve |
Grant, Geraldine (Assistant Chair) |
PW-DH 207 (Discovery Hall, SciTech campus) | 993-4292 | ggrant1 |
Kocache, Malda | 1210 | 993-1041 | mkocache |
Laemmerzahl, Arndt | 1209 | 993-5608 | alaemmer |
Lawrey, James | 1215 | 993-1059 | jlawrey |
Lim, Haw Chuan | PW-CH 409 (Colgan Hall, SciTech campus) | 993-2344 | hlim22 |
Luther, David | 1216 | 993-5267 | dluther |
Madden, Charles | 1208 | 993-4040 | cmadden |
Masterson, Alexandra | 1207 | 993-4211 | amaster2 |
Olmo, Valerie | 1219 | 993-1051 | volmo |
Polayes, Deborah (Director of Undergraduate Studies) |
1206 | 993-4543 | dpolayes |
Rockwood, Larry L. (Chair) |
1203 | 993-1031 | lrockwoo |
Scherer, Anne | 1217 | 993-4530 | aschere2 |
Schwebach, J. Reid | 1401 | 993-4232 | jschweba |
Tomson, Allison | 3411 | 993-1655 | atomson |
Tondi, Brenda | 1213 | 993-9427 | btondi |
Verhoeven, Anne (Director of the Medical Laboratory Science Program) |
1214 | 993-1572 | averhoev |
Weeks, Andrea (Assistant Chair; Director of the Ted R. Bradley Herbarium) |
3416 | 993-3488 | aweeks3 |